ProWarm Water Underfloor Heating - High Output

Buy now, Pay with Klarna

Buy now, Pay with PayPal
Description
Description
Designed for rooms with high heat loss, such as conservatories, or where underfloor heating needs to work alongside traditional radiators, the ProWarm High Output Water Underfloor Heating Kit offers unmatched heating performance, professional-grade quality, and easy installation – all backed by a lifetime guarantee.
Why Choose a High Output Water Underfloor Heating System?
- Optimised for High Heat Loss Areas – With an impressive output of 125W/m² (based on 200mm pipe spacing), this kit is engineered for spaces where extra heating power is essential.
- Ideal for Conservatories & Large Glazed Areas – Combine underfloor heating with radiators to maintain consistent, energy-efficient warmth throughout the year.
- Tailored to Your Room Size – Each kit is configured to cover a specific area in square metres, making it easy to match the right system to your space.
Uncompromising Quality in Every Component
All ProWarm water underfloor heating kits feature advanced water temperature control for safe, efficient heating. Unlike lower-quality systems, we include only premium materials that meet or exceed industry standards:
- WRAS-Approved Pert-Al-Pert Pipe – Manufactured to strict European standards with a built-in aluminium core that acts as an oxygen barrier to prevent corrosion and extend the life of your system.
- Lifetime Warranty – Invest with confidence knowing your system is backed by our lifetime guarantee.
What’s Included in Your High Output Kit
Each ProWarm High Output Water Underfloor Heating Kit includes professional-grade components for a complete, hassle-free installation:
-
Grundfos Temperature or Mixing Unit –
- UPM3 Single Circuit Constant Temperature Unit
- UPM3 Pump & Mixing Valve Manifold Unit (for larger areas)
- 2, 3 or 4 Port Stainless Steel Manifold – Factory-assembled with adjustable flow meters, isolation valves, and mounting brackets.
- 16mm ProWarm Pert-Al-Pert Pipe – High-performance pipe designed for durability, flexibility, and superior heat transfer.
- Edge Insulation – Reduces heat loss around room perimeters and allows for natural expansion during heating cycles.
- Essential Installation Tools – Includes pipe re-rounding tool, pipe staples, and pipe cutters for fast, accurate setup.
- Smart Thermostat (Optional) – Add intelligent control to maximise efficiency and comfort (if selected).
Engineered for Demanding Environments
If you're looking for a robust water underfloor heating system that performs even in challenging environments, look no further. ProWarm High Output Kits deliver powerful, reliable, and energy-efficient heating where you need it most.
Trust the experts in water underfloor heating – choose ProWarm for performance, quality, and peace of mind that lasts a lifetime.
Compare Kits
This table shows exactly what you'll get in the box based on your chosen kit size.
Kit Size (m2) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 | 40 | 50 | 60 | 70 | 80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Circuit Pump | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | X | X | X | X | X |
Manifold Pump + Mixer | X | X | X | X | X | X | X | X | Yes | Yes | Yes | Yes | Yes | Yes |
Manual Thermostat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manifold Ports | X | X | X | X | X | X | X | X | 2 | 2 | 3 | 3 | 4 | 4 |
Pipe Length (m) | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 | 200 | 250 | 300 | 350 | 400 |
Edging Insulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe re-rounding tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe staples | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe cutters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nuts and olives | X | X | X | X | X | X | X | X | Yes | Yes | Yes | Yes | Yes | Yes |
Valves | X | X | X | X | X | X | X | X | Yes | Yes | Yes | Yes | Yes | Yes |
Kit Size (m2) | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|
Temperature Unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manifold Pump + Mixer | X | X | X | X | X | X | X |
Manual Thermostat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manifold Ports | X | X | X | X | X | X | X |
Pipe Length (m) | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
Edging Insulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe re-rounding tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe staples | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe cutters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nuts and olives | X | X | X | X | X | X | X |
Valves | X | X | X | X | X | X | X |
Kit Size (m2) | 24 | 30 | 40 | 50 | 60 | 70 | 80 |
---|---|---|---|---|---|---|---|
Temperature Unit | Yes | X | X | X | X | X | X |
Manifold Pump + Mixer | X | Yes | Yes | Yes | Yes | Yes | Yes |
Manual Thermostat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manifold Ports | X | 2 | 2 | 3 | 3 | 4 | 4 |
Pipe Length (m) | 120 | 150 | 200 | 250 | 300 | 350 | 400 |
Edging Insulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe re-rounding tool | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe staples | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pipe cutters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nuts and olives | X | Yes | Yes | Yes | Yes | Yes | Yes |
Valves | X | Yes | Yes | Yes | Yes | Yes | Yes |
Specifications
Features | Values | Testing Methods |
---|---|---|
Material | Polyethylene of Raised Temperature PERT, Aluminium, Polyethylene of Raised Temperature PERT |
- |
Colour | RAL white 9003 | - |
Dimensions | 16 mm x 2mm | - |
Application | Hot and cold potable water distribution, convector and radiator heating systems, radiant heating and air cooling systems, compressed air distribution systems, industrial installations. | - |
Fittings | Pexal Brass, Bravopress and Pexal Twist | - |
Minimum operating Temperature(1) | -60°C | - |
Maximum temperature | +95°C/+100°C | EN ISO 21003-1 |
Maximum Pressure | +10 bar | EN ISO 21003-1 |
Density at 23°C | > 0.950 g/cm3 (crosslinked polyethylene) | - |
Softening temperature | 135°C | - |
Thermal expansion coefficient | 0.026 mm/m.K | - |
Thermal conductivity | 0.42÷0.52 W/m.K | - |
Internal roughness | 0.007 mm | - |
Oxygen permeability | 0 mg/l | - |
UV Resistance | Yes, if protected with UV-resistant paint | - |
Halogen levels | Halogen-free | - |
(1) At any rate above the freezing temperature of the transported fluid.
The ProWarm Water Underfloor Heating Kit is WRAS approved. WRAS approval demonstrates it is of a suitable quality and standard against the Water Supply (Water Fittings) Regulations and Water Supply (Water Fittings) (Scotland) Byelaws, provided it is installed and used in accordance with the installation and requirement notes and any other restrictions within the approval. Any water fitting, which when installed, will carry or receive water from the public mains water supply in the UK, must comply with these regulations. They require that a water fitting should not cause waste, misuse, undue consumption or contamination of the water supply and must be ‘of an appropriate quality and standard’. To learn more about compliance, visit: WRAS approvals.
Reviews
Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.