Warmup DCM-PRO Cable Kit Builder
Warmup DCM-PRO Cable Kit Builder
In stock
Order within
Rated as High Performance, DCM-PRO is proven to protect tiled floors from cracking as tested by ANSI 118.12:5.4 (American National Standards Institute).
The innovative new system from Warmup allows for quick and easy installation of electric underfloor heating saving both time and cost. The system suits all floor types and protects the floor finish from seasonal changes that may cause cracks in the floor finish.
The patent pending self-adhesive backing of DCM-PRO attaches directly to the subfloor meaning that no additional adhesive is needed, significantly reducing both time and costs.
The self-healing decoupling layer protects floor finish from damage. The layer contracts and expands to deal with seasonal changes in subfloors preventing damage from occurring to floor coverings due to the gaps and cracks in the subfloor.
European compliant and CE marked. To be used in conjunction with DCM-PRO Mat
Please note that the following kit sizes: 3.5m, 4m, 5m, 6m, 7m, 8m, 9m, 10m will comprise of two separate cables. Both of which can be connected to the thermostat, please contact technical support for any queries.
Operating Voltage | 220-240v - 50Hz |
---|---|
IP Rating | IPX7 |
Colour | Blue |
Thickness | 4.5mm (± 0.2mm) |
Output Rating | 150w/m2 (3 Castellations - 90mm) |
Inner Insulation | Advanced Fluoropolymer (ETFE) |
Min. Insulation Temp | 5°C |
Connection | 3m Long "Coldtail" Connection |
Approvals | BEAB |
DCM-Pro cable power and load reference
DCM-Pro Cable | Reference Resistance Bands (Ω) | ||||
---|---|---|---|---|---|
Product Code | Heated area (m2) | Power (W) | Load (A) | Resistance (Ω) | |
DCM-C-1 | 1 | 150 | 0.6 | 352.7 | 335.0 - 370.3 |
DCM-C-1.5 | 1.5 | 225 | 0.9 | 235.1 | 223.3 - 246.9 |
DCM-C-2 | 2 | 300 | 1.3 | 176.3 | 167.5 - 185.1 |
DCM-C-2.5 | 2.5 | 375 | 1.6 | 141.1 | 134.1 - 148.2 |
DCM-C-3 | 3 | 450 | 1.9 | 117.6 | 111.7 - 123.5 |
DCM-C-3.5 | 3.5 | 525 | 2.2 | 100.8 | 95.8 - 105.8 |
DCM-C-4 | 4 | 600 | 2.5 | 88.2 | 83.8 - 92.6 |
DCM-C-4.5 | 4.5 | 675 | 2.8 | 78.4 | 74.5 - 82.3 |
DCM-C-5 | 5 | 750 | 3.2 | 70.5 | 67.0 - 74.0 |
DCM-C-6 | 6 | 900 | 3.8 | 58.8 | 55.9 - 61.7 |
DCM-C-7 | 7 | 1050 | 4.4 | 50.4 | 48.0 - 52.9 |
DCM-C-8 | 8 | 1200 | 5.0 | 44.1 | 42.0 - 46.3 |
DCM-C-9 | 9 | 1350 | 5.7 | 39.2 | 37.2 - 41.2 |
DCM-C-10 | 10 | 1500 | 6.3 | 35.3 | 33.5 - 37.1 |
DCM-C-12 | 12 | 1800 | 7.6 | 29.4 | 27.9 - 30.9 |
DCM-C-14 | 14 | 2100 | 8.8 | 25.2 | 23.9 - 26.5 |
DCM-C-16 | 16 | 2400 | 10.1 | 22.0 | 20.9 - 23.1 |
Delivery options
Our delivery costs vary according to order size and location. For more information see our Delivery page.
As standard we include FREE 2 - 3 working day delivery to all UK mainland addresses (excluding, Channel Islands & Eire) on all heating products.
All orders placed after 3pm on a Friday and at the weekend will be processed on Monday and placed on next working day delivery
Please note: orders must be placed before 3pm to be eligible for our Next Working Day, Next Working Day Before 10:30am and Saturday delivery options.