Description
Description
Daikin Heat Pump and Pre Plumbed Cylinder Kit is the perfect partner to the Daikin Altherma Monobloc system, offering plug-and-play installation with all key hydraulics included to ensure a fast and easy installation. This slimline model has a small footprint to minimise the floor space required, making it ideal for smaller properties. Yet it delivers maximum performance, thanks to a built-in 20-litre buffer vessel and pre-fitted magnetic filter to ensure optimal performance of the Daikin Altherma Monobloc.
The Pre Plumbed Cylinder comes pre-fitted with:
- 20-litre buffer vessel
- G3 kit (expansion vessel supplied loose)
- Monobloc wiring centre
- ESBE 3-way valve
- Magnetic filter
- Automatic air vents
- Dual immersion heaters
- Thermostatic mixing valve
The Daikin Monoblock Heat Pump requires only a controller indoors when space heating is needed, where a wiring centre is added to use both space heating and domestic hot water. This outdoor unit can be installed almost under a window sill or in the smallest of gardens. So it is a natural fit for new building and renovation projects alike.
- MCS-accredited renewable heating system
- Easy-to-operate controller
- Works efficiently with underfloor heating, radiators, and fan convectors
- The system delivers water temperatures of up to 55°C
- Eligible for funding from the domestic renewable heat incentive (dRHI)
- It can be installed easily with little disruption
- COP up to 5 with typical annual efficiencies of up to 300%
- Easy installation out of the box with no refrigerant handling
- Easy serviceability and user-friendly interface
- Perfect for any modern home
All Kits include:
- Monobloc Heat Pump
- Pre Plumbed Cylinder
- Anti-freeze valve
- Pair of flexible hoses with elbow
- Pair of flexi-feet for mounting outdoor unit
- Altherma R32 Monobloc Wiring Centre
Specification
4kW-8kW Daikin Altherma Heat Pump
EDLA04E2V3 | EDLA06E2V3 | EDLA08E2V3 | |||||
---|---|---|---|---|---|---|---|
Heating capacity | Nom. | 4.30 (1), 4.60 (2) | 6.00 (1), 5.90 (2) | 7.50 (1), 7.80 (2) | |||
Power input | Heating | 0.840 (1), 1.26 (2) | 1.24 (1), 1.69 (2) | 1.63 (1), 2.23 (2) | |||
COP | 5.10 (1), 3.65 (2) | 4.85 (1), 3.50 (2) | 4.60 (1), 3.50 (2) | ||||
Dimensions | Unit | Height: 770 mm | Width: 1,250 mm | Depth: 362 mm | |||
Weight | Unit | 88.0 kg | 88.0 kg | 88.0 kg | |||
Operation range | Heating | Water side Min.: 9°C | Water side Max.: 65°C | Domestic hot water Min.: -27°C | Domestic hot water Max.: 35°C | Water side Min.: 25°C | Water side Max.: 55°C |
Sound power level | Heating | Nom.: 58.0 dBA | 60.0 dBA | 62.0 dBA | |||
Sound pressure level | Heating | Nom.: 44.0 dBA | 47.0 dBA | 49.0 dBA | |||
Refrigerant | Type | R-32 | R-32 | R-32 | |||
GWP | 675.0 | 675.0 | 675.0 | ||||
Charge | 1.35 kg | 1.35 kg | 1.35 kg | ||||
Space heating | Average climate water outlet 55°C | SCOP: 3.26 | 3.26 | 3.32 | |||
Seasonal space heating eff. class | A++ | A++ | A++ | ||||
Average climate water outlet 35°C | SCOP: 4.48 | 4.47 | 4.56 | ||||
Seasonal space heating eff. class | A+++ | A+++ | A+++ | ||||
Compressor component | Main power supply | Phase: 3N~ | 3N~ | 3N~ | |||
Voltage: 220 V | 220 V | 220 V | |||||
Power supply | Name | V3 | V3 | V3 | |||
Phase | 1~ | 1~ | 1~ | ||||
Frequency | 50 Hz | 50 Hz | 50 Hz | ||||
Voltage | 230 +/-10% | 230 +/-10% | 230 +/-10% |
9kW-14kW Daikin Altherma Heat Pump
Reviews
Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Not sure where to start? Let us help!
Answer a few questions and we’ll get you on your way
